<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thompson Young Design</title>
	<atom:link href="http://thompsonyoung.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thompsonyoung.com</link>
	<description>Design with respect for the past and vision for the future</description>
	<lastBuildDate>Tue, 29 Nov 2011 19:31:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title></title>
		<link>http://thompsonyoung.com/498/</link>
		<comments>http://thompsonyoung.com/498/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:31:45 +0000</pubDate>
		<dc:creator>simons</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://thompsonyoung.com/?p=498</guid>
		<description><![CDATA[I designed  this compost bin as part of an article by Sarah Moise Young that will appear in the Local Palate magazine January Issue.  Sarah and I constructed this in an afternoon, and the budget was slightly under $200. Hardwire cloth is attached to the open areas, the top is hinged with a 3&#8243; butt [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thompsonyoung.com/wp-content/uploads/2011/11/Compost-Bin-weblog.jpg" rel="lightbox[498]"><img class="alignnone size-full wp-image-500" title="C:Documents and SettingsAdministratorMy Documentscompost bin" src="http://thompsonyoung.com/wp-content/uploads/2011/11/Compost-Bin-weblog.jpg" alt="" width="540" height="318" /></a></p>
<p>I designed  this compost bin as part of an article by Sarah Moise Young that will appear in the Local Palate magazine January Issue.  Sarah and I constructed this in an afternoon, and the budget was slightly under $200. Hardwire cloth is attached to the open areas, the top is hinged with a 3&#8243; butt hinge, and the separator boxes are bolted to the base runner frames. The slats drop in and are pulled out only to turn the compost or remove it.</p>
]]></content:encoded>
			<wfw:commentRss>http://thompsonyoung.com/498/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuzzco in Dwell Magazine</title>
		<link>http://thompsonyoung.com/fuzzco-in-dwell-magazine/</link>
		<comments>http://thompsonyoung.com/fuzzco-in-dwell-magazine/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:25:59 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://thompsonyoung.com/?p=492</guid>
		<description><![CDATA[We are very excited and thankful for our friends at Fuzzco.  Their creatively renovated home was covered by Dwell Magazine.  We are also very excited because they also included a picture and a shout out to Thompson Young Design for the work on their office renovation. Please check out the link: http://www.dwell.com/articles/raise-high-the-roof-beams.html]]></description>
			<content:encoded><![CDATA[<p>We are very excited and thankful for our friends at Fuzzco.  Their  creatively renovated home was covered by Dwell Magazine.  We are also  very excited because they also included a picture and a shout out to  Thompson Young Design for the work on their office renovation.</p>
<p><a href="http://thompsonyoung.com/wp-content/uploads/2011/11/Dwell.png" rel="lightbox[492]"><img class="alignnone size-medium wp-image-493" title="Dwell Magazine - October - 2011" src="http://thompsonyoung.com/wp-content/uploads/2011/11/Dwell-240x300.png" alt="" width="240" height="300" /></a></p>
<p>Please check out the link:</p>
<p><a title="The Online Article" href="http://www.dwell.com/articles/raise-high-the-roof-beams.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dwell.com/articles/raise-high-the-roof-beams.html?referer=');">http://www.dwell.com/articles/raise-high-the-roof-beams.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thompsonyoung.com/fuzzco-in-dwell-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The grass is greener</title>
		<link>http://thompsonyoung.com/the-grass-is-greener/</link>
		<comments>http://thompsonyoung.com/the-grass-is-greener/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 20:37:27 +0000</pubDate>
		<dc:creator>simons</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thompsonyoung.com/?p=460</guid>
		<description><![CDATA[The below image illustrates the advantages of looking at a three dimensional rendering to compare to the existing structure. This has helped our clients as well as the civic review boards to look at the proposed changes. It is one of the ways that we can provide more value to the process. Existing Proposed]]></description>
			<content:encoded><![CDATA[<p>The below image illustrates the advantages of looking at a three dimensional rendering to compare to the existing structure. This has helped our clients as well as the civic review boards to look at the proposed changes. It is one of the ways that we can provide more value to the process.</p>
<p><a href="http://thompsonyoung.com/wp-content/uploads/2011/08/corner-existing-web.jpg" rel="lightbox[460]"><img class="alignnone size-full wp-image-461" title="corner existing web" src="http://thompsonyoung.com/wp-content/uploads/2011/08/corner-existing-web.jpg" alt="" width="710" height="533" /></a></p>
<p>Existing</p>
<p><a href="http://thompsonyoung.com/wp-content/uploads/2011/08/corner-proposed-web.jpg" rel="lightbox[460]"><img class="alignnone size-full wp-image-462" title="corner proposed web" src="http://thompsonyoung.com/wp-content/uploads/2011/08/corner-proposed-web.jpg" alt="" width="710" height="418" /></a></p>
<p>Proposed</p>
]]></content:encoded>
			<wfw:commentRss>http://thompsonyoung.com/the-grass-is-greener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Charleston &#8211; Statehouse Sketch</title>
		<link>http://thompsonyoung.com/leadership-charleston-statehouse-sketch/</link>
		<comments>http://thompsonyoung.com/leadership-charleston-statehouse-sketch/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 01:16:02 +0000</pubDate>
		<dc:creator>simons</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thompsonyoung.com/?p=455</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://thompsonyoung.com/wp-content/uploads/2011/07/state-house.jpg" rel="lightbox[455]"><img class="size-full wp-image-458 aligncenter" title="state house" src="http://thompsonyoung.com/wp-content/uploads/2011/07/state-house.jpg" alt="" width="485" height="401" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thompsonyoung.com/leadership-charleston-statehouse-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TYD 2010 Sustainability Data Published</title>
		<link>http://thompsonyoung.com/tyd-2010-sustainability-data-published/</link>
		<comments>http://thompsonyoung.com/tyd-2010-sustainability-data-published/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 22:01:15 +0000</pubDate>
		<dc:creator>simons</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thompsonyoung.com/?p=450</guid>
		<description><![CDATA[While sustainable goals have been integral to the Thompson Young Design approach since inception, today we published our findings from our 2010 projects. This week we also submitted our 2030 sustainability action plan, my favorite item being &#8220;no dry cleaning unless significant meeting or event.&#8221; I have complied with that for decades, but Yvonne Chouinard of Patagonia brought the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thompsonyoung.com/wp-content/uploads/2011/03/TYD_2010_Reporting1.jpg" rel="lightbox[450]"><img title="TYD_2010_Reporting" src="http://thompsonyoung.com/wp-content/uploads/2011/03/TYD_2010_Reporting1.jpg" alt="" width="661" height="304" /></a></p>
<p>While sustainable goals have been integral to the Thompson Young Design approach since inception, today we published our findings from our 2010 projects. This week we also submitted our 2030 sustainability action plan, my favorite item being &#8220;no dry cleaning unless significant meeting or event.&#8221; I have complied with that for decades, but Yvonne Chouinard of Patagonia brought the inherent green-ness of this to my attention in his book about his company.</p>
<p>Above, PEUI stands for Projected Energy Use Intensity. Simply put it is a measure of kBTU&#8217;s/Square Foot/Year. Since you can&#8217;t read the graph, I have to tell you that our 2010 projects have a predicted  11.6% reduction from average energy use.  This measurement comes from compliance with the 2006 or 2009 International Energy Conservation Code; I think soon we&#8217;ll be able to show this number is a lot higher, which I&#8217;ll address below.</p>
<p> LPD above stands for Lighting Power Density and measures Watts/Square foot. Our 2010 projects show a 12.9 percent reduction below the national average for lighting power density. </p>
<p>The dark black lines above are the goals for the <a href="http://www.aia.org/about/initiatives/AIAB079544" onclick="pageTracker._trackPageview('/outgoing/www.aia.org/about/initiatives/AIAB079544?referer=');">2030 challenge</a> . I think that we&#8217;re actually doing better than the graph shows. For example,  in many cases we&#8217;ve exceeded the minimum requirements of the Inernational Energy Conservation Code (IECC), but because we haven&#8217;t measured the energy use or done an energy model for the project, we can&#8217;t claim it. So this year (2011) we&#8217;re investing in an energy modeling  program to add value to our service and reduce energy use in our projects, and show that we&#8217;re closer to the line than it looks from the graph.</p>
<p>One very simple but remarkable thing about lighting power is something drilled into our heads all the time &#8211; that fluorescent lights save tons of energy. A 60 watt bulb can be replaced by a 15 watt fluorescent bulb, and energy use is reduced by three quarters.  The translation to the wallett is direct. <em>Simons</em></p>
<p><a href="http://thompsonyoung.com/wp-content/uploads/2011/03/TYD_2010_Reporting1.jpg" rel="lightbox[450]"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thompsonyoung.com/tyd-2010-sustainability-data-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post and Courier publishes article about Fuzzco</title>
		<link>http://thompsonyoung.com/post-and-courier-publishes-article-about-fuzzco/</link>
		<comments>http://thompsonyoung.com/post-and-courier-publishes-article-about-fuzzco/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 14:49:03 +0000</pubDate>
		<dc:creator>simons</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thompsonyoung.com/?p=394</guid>
		<description><![CDATA[The neglected building at 85 Spring Street had a simple long and narrow layout. The depth of the building created a space that provided intriguing opportunities to play off of the the separation between the public connection to the busy street and a much more private retreat.  In the redesign of the storefront, the new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thompsonyoung.com/wp-content/uploads/2011/02/Section-Perspective-showing-interior.jpg" rel="lightbox[394]"><img class="alignnone size-full wp-image-396" title="section perspective" src="http://thompsonyoung.com/wp-content/uploads/2011/02/Section-Perspective-showing-interior.jpg" alt="" width="700" height="453" /></a></p>
<p><a href="http://thompsonyoung.com/wp-content/uploads/2011/02/Section-Perspective-showing-interior.jpg" rel="lightbox[394]"></a>The neglected building at 85 Spring Street had a simple long and narrow layout. The depth of the building created a space that provided intriguing opportunities to play off of the the separation between the public connection to the busy street and a much more private retreat.  In the redesign of the storefront, the new glass wall insertion is stepped back from the face of the pre-existing facade. This provides a clear juxtaposition of the old massive, opaque masonry structure to the new light, transparent glazed storefront. In addition in the new storefront is a recessed shift in the location of the  vertical plane which provides further clarification of what is old and what is new. Inside the building, the floors were taken down to an industrial concrete finish, and the ceiling level was raised in the work area to provide a more voluminous space.  Raw wood finishes complete the interior  of the workspace and provide a warm atmosphere. A further complement to the design are the concealed doors that separate the public space from the private work space; these are integrated in a wood wall designed by furniture maker Michael Moran.</p>
<p><a href="http://www.postandcourier.com/news/2011/feb/21/a-background-building-that-stands-out/" onclick="pageTracker._trackPageview('/outgoing/www.postandcourier.com/news/2011/feb/21/a-background-building-that-stands-out/?referer=');">http://www.postandcourier.com/news/2011/feb/21/a-background-building-that-stands-out/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thompsonyoung.com/post-and-courier-publishes-article-about-fuzzco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thompson Young Design wins Carolopolis Award for 70 1/2 Tradd Street</title>
		<link>http://thompsonyoung.com/thompson-young-design-wins-carolopolis-award-for-70-12-tradd-street/</link>
		<comments>http://thompsonyoung.com/thompson-young-design-wins-carolopolis-award-for-70-12-tradd-street/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 14:43:18 +0000</pubDate>
		<dc:creator>simons</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thompsonyoung.com/?p=392</guid>
		<description><![CDATA[This mid eighteenth century carriage and kitchen house was turned into a three bedroom residence around 1920. The house suffered from mold, and the interiors finishes and wall partitions were removed. Thompson Young Design began working on a design that left exposed the original raw materials in order to highlight the craftsmanship and materials contained [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thompsonyoung.com/wp-content/uploads/2011/02/Section-Perspective.jpg" rel="lightbox[392]"><img class="alignnone size-full wp-image-397" title="Section Perspective" src="http://thompsonyoung.com/wp-content/uploads/2011/02/Section-Perspective.jpg" alt="" width="553" height="262" /></a>This mid eighteenth century carriage and kitchen house was turned into a three bedroom residence around 1920. The house suffered from mold, and the interiors finishes and wall partitions were removed. Thompson Young Design began working on a design that left exposed the original raw materials in order to highlight the craftsmanship and materials contained in the original building assembly, while at the same time juxtaposing this with the insertion of modern elements which relate more to the needs of a twenty-first century household.</p>
]]></content:encoded>
			<wfw:commentRss>http://thompsonyoung.com/thompson-young-design-wins-carolopolis-award-for-70-12-tradd-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repairs, Renovations, &amp; Retrofits in Hot, Humid, Climates</title>
		<link>http://thompsonyoung.com/repairs-renovations-retrofits-in-hot-humid-climates/</link>
		<comments>http://thompsonyoung.com/repairs-renovations-retrofits-in-hot-humid-climates/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 20:11:48 +0000</pubDate>
		<dc:creator>simons</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thompsonyoung.com/repairs-renovations-retrofits-in-hot-humid-climates/</guid>
		<description><![CDATA[Last month I was able to attend the Building Enclosure Council&#8217;s presentation on this relevant topic at the Stern Center. The Building Enclosure Council “The Three R&#8217;s: Repairs, Renovations &#38; Retrofits in Hot, Humid Climates” By Joseph Lstiburek, Ph. D, P.E., ASHRAE Fellow First of all, I had no idea the Stern Center had such [...]]]></description>
			<content:encoded><![CDATA[<p>Last month I was able to attend the Building Enclosure Council&#8217;s presentation on this relevant topic at the Stern Center.</p>
<p><strong><strong>The Building Enclosure Council</strong></strong></p>
<p><em>“</em>The Three R&#8217;s: Repairs, Renovations &amp; Retrofits in Hot, Humid Climates”<br />
<strong>By <a href="http://http://www.joelstiburek.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/http_//www.joelstiburek.com/?referer=');">Joseph Lstiburek</a>, Ph. D, P.E., ASHRAE Fellow</strong></p>
<p>First of all, I had no idea the Stern Center had such a pleasant looking open space on the interior of the block. The lecture was very relevant, and covered crawl spaces, floors, walls, and roofs. Mr. Lstiburek is an enthusiastic speaker, and for people interested in this sort of thing (like me), the talk was pretty interesting. Mr. Lstiburek has a leaning towards sealing up buildings well and ventilating them right &#8211; I think he has a slogan for it even, but maybe it&#8217;s trademarked.</p>
<p>Part of the discussion revolved around the location of the insulating material and what you can do to protect it. The relevance of the location of the kraft paper on Batt Insulation (Face in or Face Out), Mr. Lstiburek argues, is irrelevant because of the way the Kraft paper responds to the varying relative humidities of the summer and winter months. He suggests that if you use batt to go with the unfaced stuff so that you can&#8217;t get it wrong anyway.</p>
<p>Lstiburek has a bias against OSB and other materials composed of wood particles and glue, pointing out that they do not breathe as well as plywood. Another reason for using plywood rather than OSB for the sheathing material.</p>
<p>Another item mentioned was the importance of Capillary barriers in buildings foundations in order to discourage the rising damp effect of water moving up masonry elements.</p>
<p>His website has some good information, and is worth a visit. The principal lesson learned is that we can&#8217;t afford to ignore building enclosures, and that in retrofitting historic ones it&#8217;s important to do it in a manner that won&#8217;t due harm to the buildings given their transition into the age of air conditioning and airtight insulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://thompsonyoung.com/repairs-renovations-retrofits-in-hot-humid-climates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Bank, Composting</title>
		<link>http://thompsonyoung.com/food-bank-composting/</link>
		<comments>http://thompsonyoung.com/food-bank-composting/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 18:34:23 +0000</pubDate>
		<dc:creator>simons</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thompsonyoung.com/food-bank-composting/</guid>
		<description><![CDATA[Yesterday with the  Chamber of Commerce&#8217;s Leadership Charleston Program I was able to visit the Charleston  Foodbank, hear from Crisis Ministries, Trident Literacy, and Trident United Way. All of these organizations are vital non profits that I didn&#8217;t know too much about until yesterday. The food bank is worth a visit to see what they [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday with the  Chamber of Commerce&#8217;s Leadership Charleston  Program I was able to visit the Charleston  Foodbank, hear from Crisis  Ministries, Trident Literacy, and Trident United Way. All of these  organizations are vital non profits that I didn&#8217;t know too much about  until yesterday.</p>
<p>The food bank is worth a visit to see what they do there (free tour,  no appointment needed). Among other things, they  receive  food items  whose packaging has been damaged in shipping, or ones near expiration,  or bulk food that has not been packaged because there was no buyer  available. They make this food available to the people that need it in  the coastal communities through various programs, one especially good  one is called backpack buddies. It provides a weekend meal for children  in schools.</p>
<p>A few facts that were thrown out by the staffers that are almost hard to believe:</p>
<p>40% of food produced never makes it to the consumer level.</p>
<p>Trash audits in Charleston indicate that in certain parts of the Charleston County area as much as 30% of waste is  food.</p>
<p>Up until now there has been no composting of food waste at the  Charleston Landfill. There has been only yard waste composting, which is  pretty good, but this is better.</p>
<p>Let&#8217;s hope this program makes it through. I know my household  could  divert 20-30% of our garbage from the landfill and into the composting  pile. This percentage comes from having done it for 3 years. Living   in   San Francisco before returning here I had become accustomed to  composting food and paper items. Surprisingly, it&#8217;s less smelly than I  thought it would be. It doesn&#8217;t smell any more than your household trash  if you set it up right.  We had a compost bin next to our outside trash  can, and I&#8217;d empty the compost we had in our house (collected in a  paper grocery bag) on a nightly basis. It was collected once a week  along with the trash and recycling and taken to the landfill, composted,  then sold as soil. This diverted a huge amount of waste from the  landfills. Happy to hear that Charleston is now starting a beta program  with Wal Mart, the Charleston Food Bank, and one other group that I  forget. It integrates food waste in with the current yard waste compost,  which of course diverts food waste from the landfill and has the added  benefit of speeding up the composting process. The sooner this happens  the better for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://thompsonyoung.com/food-bank-composting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIA Emerging Professionals</title>
		<link>http://thompsonyoung.com/aia-emerging-professionals/</link>
		<comments>http://thompsonyoung.com/aia-emerging-professionals/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:15:24 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://thompsonyoung.com/aia-emerging-professionals/</guid>
		<description><![CDATA[We would like to thank the South Carolina AIA Emerging Professionals Group for recognizing Thompson Young Design! Monthly Member Bio Jonathan Thompson, Assoc. AIA, LEED AP &#38; Simons Young, AIA Founders and Principals Thompson Young Design, Charleston, SC In the summer of 2009, Jon Thompson and Simons Young, former Clemson University classmates (March 2006), began [...]]]></description>
			<content:encoded><![CDATA[<p>We would like to thank the South Carolina AIA Emerging Professionals Group for recognizing Thompson Young Design!</p>
<p><strong>Monthly Member Bio</strong></p>
<p>Jonathan Thompson, Assoc. AIA, LEED AP &amp; Simons Young, AIA</p>
<p><em>Founders and Principals</em></p>
<p>Thompson Young Design, Charleston, SC</p>
<p>In the summer of 2009, Jon Thompson and Simons Young, former Clemson University classmates (March 2006), began their design practice, Thompson Young Design, in Charleston, SC.</p>
<p>After graduate school, Jon worked with LS3P ASSOCIATES&#8217; federal design studio including notable contribution on an Army Reserve office facility at Fort Jackson, SC, and the 840,000 SF Missile Defense Agency Headquarters at Redstone Arsenal, Alabama.  Jon led a team in the implementation and delivery of construction documentation Building Information Modeling technology, and as a LEED accredited professional, he strives to optimize design through the use of sustainable design principles.</p>
<p>After practicing in San Francisco with renowned preservation architecture firm, Page &amp; Turnbull, Simons Young returned to his native Charleston, bringing with him a profound respect for sustainability and experience in both large and small re-use, renovation and rehabilitation projects.  While in California, his work ranged from multi-family&#8230;..</p>
<p><a href="http://www.aiasc.org/displaycommon.cfm?an=1&amp;subarticlenbr=203" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.aiasc.org/displaycommon.cfm?an=1_amp_subarticlenbr=203&amp;referer=');">Link to AIASC Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thompsonyoung.com/aia-emerging-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

